2st Semester of 2024:
Courses - Year 1 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Probability Theory | 90 horas | A definir | - | - |
Calculus II | 90 horas | Yunelsy Napoles Alvarez | PhD | 2023 |
Foundations of Microeconomics II | 60 horas | Janaina Rodrigues Feijó | PhD | 2022 |
Foundations of Microeconomics | 60 horas | Fernando Holanda Barbosa Filho | PhD | 2006 |
History of Philosophy and Ethics | 60 horas | A definir | - | - |
Computing (Class 1) | 60 horas | Walter Wagner Carvalho Sande | PhD | 2005 |
Computing (Class 2) | 60 horas | Bruno Cuconato | PhD | 2024 |
Applied Computing Lab | 20 horas | Bruno Cuconato | PhD | 2024 |
Linear Algebra* | 90 horas | Claudia Ferreira Reis Concordido | PhD | - |
Courses - Year 4 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Financial Mathematics and Accouting | 60 horas | Layla dos Santos Mendes | PhD | 2020 |
Statistics | 90 horas | Bruno Barsanetti | PhD | - |
General Economic History II | 60 horas | André Arruda Villela | PhD | 2000 |
Microeconomics II | 60 horas | Marcelo Sant´Anna | PhD | 2016 |
Macroeconomics II | 60 horas | Renato Fragelli Cardoso | PhD | 1990 |
Methodology of Science and History of Economic Thought | 60 horas | Salvador Teixeira Werneck Vianna | PhD | 2016 |
Courses - Year 6 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Econometrics II | 60 horas | João Victor Issler | PhD | 1993 |
Finance | 60 horas | Felipe Saraiva Iachan | PhD | - |
Public Finance | 60 horas | Carlos E. da Costa | PhD | 2003 |
Monetary and Financial Economics | 60 horas | Ricardo de Oliveira Cavalcanti | PhD | 1999 |
Contemporary Brazilian Economy | 60 horas | André Arruda Villela | PhD | 2000 |
Courses - Year 8 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Thesis I | 60 horas | Luis Henrique Bertolino Braido | PhD | - |
Thesis II | 120 horas | Luis Henrique Bertolino Braido | PhD | - |
Interpretations of Brazil | 60 horas | Christian Lynch | PhD | 2017 |
Development Economics | 60 horas | Fernando Augusto Adeodato Veloso | PhD | 2011 |
Courses - Elective | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Introduction to R for Data Science | 60 horas | Diogo Tavares Robaina | PhD | 2000 |
Competition Policy Economics | 60 horas | Afonso Arinos de Mello Franco Neto | PhD | 1993 |
Topics in Fiscal Policy - Theory, Evidence and the Case of Brazil (In English) | 30 horas | Marco Antônio Freitas de Hollanda Cavalcanti | PhD | 2021 |
Machine Learning | 30 horas | Rafael Martins de Souza | PhD | 2016 |
Green Finance (In English) | 30 horas | Edson Daniel Lopes Gonçalves | PhD | 2007 |
Political Economy (In English) | 60 horas | Marcos Salgado | PhD | 2022 |
Derivatives | 60 horas | Claudio Henrique da Silveira Barbedo | PhD | |
Environmental Economics (In English) | 30 horas | Sophie Mathes | PhD | - |
Regional and Urban Economy | 30 horas | Pedro Henrique Chaves Maia | PhD | - |
Quantitative Finance (In English) | 30 horas | Marcelo Verdini Maia | PhD | - |
Corporate Evaluation | 60 horas | Edson Daniel Lopes Gonçalves | PhD | 2007 |
Date Science Lab Applied to Finance | 30 horas | Diogo Tavares Robaina | PhD | 2000 |
1st Semester of 2024:
Courses - Year 1 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Linear Algebra | 90 hours | Cláudia Concordido | PhD | 2021 |
Foundations os Social Sciences | 60 hours | Barbara Goulart | PhD | 2024 |
Calculus I | 90 hours | Yunelsy Nápoles Alvarez | PhD | 2023 |
Contemporary Issues I | 30 hours | José Gustavo Feres | PhD | 2013 |
Introductory Economics | 60 hours | Renato Fragelli Cardoso | PhD | 1990 |
Social Accouting | 60 hours | Maria Teresa Duclos | PhD | 2002 |
Foundations of Microeconomics I | 60 hours | Luis Henrique Bertolino Braido | PhD | 2015 |
Analytic Geometry* | 90 hours | Walter Wagner Carvalho Sande | PhD | 2005 |
Courses – Year 2 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Calculus III | 90 hours | Cláudia Concordido | PhD | 2021 |
Probability Theory | 90 hours | A definir | - | - |
General Economic History I | 60 hours | André Arruda Villela | PhD | 2000 |
Microeconomics I (In English) | 60 hours | Leandro Gorno | PhD | 2013 |
Macroeconomics I | 60 hours | Fernando de Holanda Barbosa Filho | PhD | 2005 |
Brazilian Political Institutions | 60 hours | Félix Garcia Lopez Junior | PhD | 2023 |
Contemporary Issues I | 20 hours | José Gustavo Feres | PhD | 2013 |
Courses – Year 3/th> | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Econometrics I | 60 hours | Valdemar Rodrigues de Pinho Neto | PhD | 2020 |
Investments | 60 hours | Marcelo Verdini Maia | PhD | 2015 |
Microeconomics III | 60 hours | Lucas Jóver Maestri | PhD | 2014 |
Macroeconomics III | 60 hours | Marco Antônio Freitas de Hollanda | PhD | 2021 |
Economic Formation of Brazil | 60 hours | André Arruda Villela | PhD | 2000 |
Courses – Year 4 | Workload | Professors | Tittle | Professor at FGV since |
---|---|---|---|---|
Thesis I | 60 hours | To define | - | - |
Thesis II | 120 hours | To define | - | - |
Law and Economics | 60 hours | Thiago Cardoso Araújo | PhD | 2018 |
International Trade | 60 hours | Afonso Arinos de Mello Franco Neto | PhD | 1993 |
Courses - Elective | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Principles of Corporate Finance for Utilities (In English) | 60 hours | Edson Daniel Lopes Gonçalves | PhD | 2007 |
Introduction to Paython for Data Science | 60 hours | Bruno Cuconato | PhD | 2024 |
Entrepreneurship Lab | 30 hours | Layla dos Santos Mendes | PhD | 2020 |
Public Policy Lab | 30 hours | Valdemar Rodrigues Pinho Neto | PhD | 2020 |
Macroeconomic Models for Short Run fluctuations and Crises (In English) | 30 hours | Rafael Chaves Santos | PhD | 2014 |
Labor Economics (In English) | 60 hours | Andrea Flores | PhD | 2022 |
Environmental Lab | 30 hours | Pedro Maia | PhD | 2024 |
Quantitative Methods in Marketing (In English) | 60 hours | José Gustavo Féres | PhD | 2013 |
Vector Calculus | 30 hours | Yunelsy Nápoles Alvarez | PhD | 2023 |
1st Semester of 2023:
Courses - Year 1 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Calculus I | 90 hours | Sonia Maria Durães | PhD | 2009 |
Analytic Geometry | 90 hours | Walter Wagner Carvalho Sande | PhD | 2005 |
Classical Foundations of Social Sciences | 60 hours | Christiane Itabaiana Martins Romeo | PhD | 2020 |
Foundations of Microeconomics I | 60 hours | Luis H. Bertolino Braido | PhD | 2015 |
Introdutory Economics | 60 hours | Renato Fragelli Cardoso | PhD | 1990 |
Social Accounting | 60 hours | Maria Teresa Duclos | PhD | 2002 |
Rubens Penha Cysne | PhD | 1985 | ||
Economic Data Lab | 20 hours | Silvia Maria Matos | PhD | 2009 |
Courses - Year 2 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Calculus III | 90 hours | Cláudia Concordido | PhD | 2021 |
Probability Theory | 90 hours | Manoela Gonçalves Cabo | PhD | 2023 |
General Economic History I | 60 hours | André Arruda Villela | PhD | 2000 |
Microeconomics I | 60 hours | Leandro Gorno | PhD | 2013 |
Macroeconomics I | 60 hours | Fernando de Holanda Barbosa Filho | PhD | 2005 |
Brazilian Political Institutions | 60 hours | Félix Garcia Lopez Junior | PhD | 2023 |
Contemporary Issues I | 20 hours | José Gustavo Feres | PhD | 2013 |
Courses – Year 3 | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Econometrics I | 60 hours | Valdemar Rodrigues de Pinho Neto | PhD | 2020 |
Investiments | 60 hours | Marcelo Verdini Maia | PhD | 2015 |
Microeconomics III | 60 hours | Katia Aiko Nishiyama Alves | PhD | 2021 |
Macroeconomics III | 60 hours | Marco Antônio Freitas de Hollanda | PhD | 2021 |
Economic Formation of Brazil | 60 hours | André Arruda Villela | PhD | 2000 |
Courses – Year 4 | Workload | Professors | Tittle | Professor at FGV since |
---|---|---|---|---|
Thesis I | 60 hours | Maria Teresa Marins Duclos | PhD | 2002 |
Thesis II | 120 hours | Maria Teresa Marins Duclos | PhD | 2002 |
Law and Economics | 60 hours | Thiago Cardoso Araújo | PhD | 2018 |
International Trade | 60 hours | Afonso Arinos de Mello Franco Neto | PhD | 1993 |
Courses - Elective | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Principles of Corporate Finance for Utilities | 60 hours | Edson Daniel Lopes Gonçalves | Doutor | 2007 |
Social Economics & Public Policy | 60 hours | Marcelo Côrtes Neri | Doutor | 2000 |
International Macroeconomics | 60 hours | Afonso Arinos de Mello Franco Neto | Doutor | 1993 |
Introduction to the R programming language applied to data science (online) | 60 hours | Diogo Tavares Robaina | Doutor | 2000 |
Entrepreneurship Lab | 30 hours | Layla dos Santos Mendes | Doutora | 2000 |
Public Policy Lab | 30 hours | Valdemar Rodrigues Pinho Neto | Doutor | 2020 |
Environmental Economics | 60 hours | Sophie Mathes | Doutora | 2020 |
Labor Economics | 30 hours | Andrea Flores | Doutora | 2022 |
Environment Lab | 30 hours | Rafael Carlquist | Doutor | 2023 |
Economic Regulation | 30 hours | Humberto Luiz Ataide Moreira | PhD | 2019 |
Update at 28/06/2024