1st Semester of 2021:
Courses - 1st Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Calculus I | 90 hours | Antonio Carlos Saraiva Branco | PhD | 2016 |
Analytic Geometry | 90 hours | Sonia Maria Durães | PhD | 2009 |
Classical Foundations of Social Sciences | 60 hours | Christiane Itabaiana Martins Romeo | PhD | 2020 |
Foundations of Microeconomics I | 60 hours | Luis H. Bertolino Braido | PhD | 2015 |
Introdutory Economics | 60 hours | Renato Fragelli Cardoso | PhD | 1990 |
Social Accounting | 60 hours | Maria Teresa Duclos | PhD | 2002 |
Economic Data Laboratory | 20 hours | Silvia Maria Matos | PhD | 2009 |
Courses - 3rd Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Calculus III | 90 hours | Alexandre Loureiro Madureira | PhD | 2003 |
Probability Theory | 90 hours | Paulo Cezar Pinto Carvalho | PhD | 2006 |
General Economic History I | 60 hours | André Arruda Villela | PhD | 2000 |
Microeconomics I | 60 hours | Leandro Gorno | PhD | 2013 |
Macroeconomics I | 60 hours | Fernando de Holanda Barbosa Filho | PhD | 2005 |
Brazilian Political Institutions | 60 hours | Christian Edward Cyril Lynch | PhD | 2017 |
Contemporary Issues III | 20 hours | Luis H. Bertolino Braido | PhD | 2002 |
Courses - 5th Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Econometrics I | 60 hours | Pedro Henrique Engel Guimaráes | PhD | 2019 |
Investiments | 60 hours | Marcelo Verdini Maia | PhD | 2015 |
Microeconomics III | 60 hours | Lucas Jóver Maestri | PhD | 2014 |
Macroeconomics III | 60 hours | Bruno Delalibera | PhD | 2020 |
Economic Formations of Brazil | 60 hours | André Arruda Villela | PhD | 2000 |
Courses - 7th Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Thesis I | 60 hours | Maria Teresa Marins Duclos | PhD | 2002 |
Thesis II | 120 hours | Maria Teresa Marins Duclos | PhD | 2002 |
Law and Economics | 60 hours | Thiago Cardoso Araújo | PhD | 2018 |
International Trade | 60 hours | Afonso Arinos de Mello Franco Neto | PhD | 1993 |
History of Economic Thought | 60 hours | Salvador Teixeira Werneck Vianna | PhD | 2016 |
Courses - Elective | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Principles of Corporate Finance for Utilities | 60 hours | Edson Daniel Lopes Gonçalves | PhD | 2007 |
Social Economics & Public Policy | 60 hours | Marcelo Côrtes Neri | PhD | 2000 |
Macroeconomics Internacional | 60 hours | Afonso Arinos de Mello Franco Neto | PhD | 1993 |
Behavioral Economics | 30 hours | Kazuhiro Hara | PhD | 2017 |
Introduction to the R programming language applied to data science (online) | 60 hours | Diogo Tavares Robaina | PhD | 2000 |
Entrepreneurship Laboratory | 30 hours | Layla dos Santos Mendes | ||
Public Policy Laboratory | 30 hours | Valdemar Rodrigues Pinho Neto | PhD | 2020 |
2nd Semester of 2020:
Courses - 2nd Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Linear Algebra | 90 hours | Sônia Maria Durães | PhD | 2009 |
Calculus II | 90 hours | Walter Wagner Carvalho Sande | PhD | 2005 |
Foundations of Microeconomics II | 60 hours | Valdemar Rodrigues Pinho Neto | PhD | 2020 |
Financial Mathematics | 60 hours | Edson Daniel Lopes Gonçalves | PhD | 2007 |
Foundations of Macroeconomics | 60 hours | Fernando Holanda Barbosa Filho | PhD | 2006 |
History of Philosophy and Ethics | 60 hours | Savio Ramos Laterce | PhD | 2013 |
Contemporary Issues II | 20 hours | Luis H. Bertolino Braido | PhD | 2002 |
Courses - 4th Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Computing | 60 hours | Walter Wagner Carvalho Sande | PhD | 2005 |
Statistics | 90 hours | Bruno Barsanetti | PhD | 2020 |
General Economic History II | 60 hours | André Arruda Villela | PhD | 2000 |
Microeconomics II | 60 hours | Marcelo Sant'Anna | PhD | 2016 |
Macroeconomics II | 60 hours | Renato Fragelli Cardoso | PhD | 1990 |
Economic Methodology | 60 hours | Marcelo Verdini Maia | PhD | 2015 |
Contemporary Issues IV | 20 hours | Luis H. Bertolino Braido | PhD | 2002 |
Courses - 6th Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Econometrics II | 60 hours | João Victor Issler | PhD | 1993 |
Finance | 60 hours | Felipe Saraiva Iachan | PhD | 2012 |
Public Finance | 60 hours | Carlos Eugênio E. Lustosa da Costa | PhD | 2003 |
Monetary and Financial Economics | 60 hours | Ricardo de Oliveira Cavalcanti | PhD | 1999 |
Contemporary Brazilian Economy | 60 hours | André Arruda Villela | PhD | 2000 |
Courses - 8th Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Thesis I | 60 hours | Maria Teresa Marins Duclos | PhD | 2002 |
Thesis II | 120 hours | Maria Teresa Marins Duclos | PhD | 2002 |
Interpretations of Brazil | 60 hours | Christian Lynch | PhD | 2017 |
Development Economics | 60 hours | Fernando Augusto Adeodato Veloso | PhD | 2011 |
Courses - Elective | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Entreprises Evaluations | 60 hours | Edson Daniel Lopes Gonçalves | PhD | 2007 |
Quantitative Methods in Marketing | 60 hours | José Gustavo Feres | PhD | 2013 |
Behavorial Economics | 30 hours | Kazuhiro Hara | PhD | 2017 |
Introduction to Data Science with Python | 60 hours | Rafael Martins de Souza | PhD | 2016 |
Economic Policy | 30 hours | Renato Fragelli Cardoso | PhD | 1990 |
LIBRAS | 30 hours | Elisa Marcia Oliveira Lippe | PhD | 2000 |
Financial Accounting | 30 hours | Bernardo Fajardo | PhD | 2016 |
Topics in Economic Development | 30 hours | Francisco J. M. Costa | PhD | 2013 |
1st Semester of 2020:
Courses - 1st Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Calculus I | 90 hours | Antonio Carlos Saraiva Branco | PhD | 2016 |
Alexandre Loureiro Madureira | PhD | 2003 | ||
Analytic Geometry | 90 hours | Sonia Maria Durães | PhD | 2009 |
Classical Foundations of Social Sciences | 60 hours | Christiane Itabaiana Martins Romeo | PhD | 2020 |
Foundations of Microeconomics I | 60 hours | Marcelo Verdini Maia | PhD | 2015 |
Introdutory Economics | 60 hours | Renato Fragelli Cardoso | PhD | 1990 |
Social Accounting | 60 hours | Maria Teresa Duclos | PhD | 2002 |
Contemporary Issues I | 20 hours | Luis H. Bertolino Braido | PhD | 2002 |
Courses - 3rd Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Calculus III | 90 hours | Sonia Maria Durães | PhD | 2009 |
Probability Theory | 90 hours | Paulo Cezar Pinto Carvalho | PhD | 2006 |
General Economic History I | 60 hours | André Arruda Villela | PhD | 2000 |
Microeconomics I | 60 hours | Humberto Luiz Ataide Moreira | PhD | 1999 |
Macroeconomics I | 60 hours | Fernando de Holanda Barbosa Filho | PhD | 2005 |
Brazilian Political Institutions | 60 hours | Christian Edward Cyril Lynch | PhD | 2017 |
Contemporary Issues III | 20 hours | Luis H. Bertolino Braido | PhD | 2002 |
Courses - 5th Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Econometrics I | 60 hours | Pedro Henrique Engel Guimaráes | PhD | 2019 |
Investiments | 60 hours | Edson Daniel Lopes Gonçalves | PhD | 2007 |
Microeconomics III | 60 hours | Lucas Jóver Maestri | PhD | 2014 |
Macroeconomics III | 60 hours | Pedro Cavalcanti Ferreira | PhD | 1993 |
Bruno Delalibera | PhD | 2020 | ||
Economic Formations of Brazil | 60 hours | André Arruda Villela | PhD | 2000 |
Courses - 7th Semester | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Thesis I | 60 hours | Maria Teresa Marins Duclos | PhD | 2002 |
Thesis II | 120 hours | Maria Teresa Marins Duclos | PhD | 2002 |
Law and Economics | 60 hours | Thiago Cardoso Araújo | PhD | 2018 |
International Trade | 60 hours | Afonso Arinos de Mello Franco Neto | PhD | 1993 |
History of Economic Thought | 60 hours | Salvador Teixeira Werneck Vianna | PhD | 2016 |
Courses - Elective | Workload | Professors | Title | Professor at FGV since |
---|---|---|---|---|
Principles of Corporate Finance for Utilities | 30 hours | Edson Daniel Lopes Gonçalves | PhD | 2007 |
Social Economics & Public Policy | 60 hours | Marcelo Côrtes Neri | PhD | 2000 |
Game Theory | 30 hours | Leandro Gorno | PhD | 2013 |
Macroeconomics Internacional | 60 hours | Afonso Arinos de Mello Franco Neto | PhD | 1993 |
Behavioral Economics | 30 hours | Kazuhiro Hara | PhD | 2017 |
Introduction to the R programming language applied to data science (online) | 60 hours | André Arruda Villela | PhD | 2000 |
Financial Accounting | 30 hours | Bernardo Fajardo | PhD | 2016 |
Update at 07/01/2021