With a duration of two academic years, the Professional Master in Economics and Finance (MFEE) is divided into quarters composed of two subjects each. The program is offered in the evening, with classes of three to four nights a week and also tutoring, lasting three hours each class. To obtain a master's degree, the student must fulfill all the requirements of the course in a maximum of 24 months.
Field Research in Finances
Quarter | Discipline Name | Professor | Credits | Workload | Title | MFEE Professor since |
---|---|---|---|---|---|---|
1th quarter | Mathematics | Silvia Maria Matos | 4,8 | 72h | PhD. in Economics | 2010 |
Macroeconomics | Fernando Holanda Barbosa Filho | 3 | 45h | PhD. in Economics | 2010 | |
2nd quarter | Statistics | Eduardo Lima Campos | 4,2 | 63h | PhD. in Eletric Engineering | 2005 |
Microeconomics | Carlos Eugênio Ellery Lustosa da Costa | 3 | 45h | PhD. in Economics | 2003 | |
3rd quarter | Econometrics | Cecilia Machado | 3 | 45h | PhD. in Economics | 2012 |
Investiments | André de Castro Silva | 3 | 45h | PhD. in Economics | 2014 | |
4th quarter | Corporate Finances | Caio Augusto Colnago Teles | 3 | 45h | PhD. in Economics | 2010 |
Elective in Finances | - | 3 | 45h | |||
5th quarter | Theoretical of Financial Decisions | Gustavo Silva de Araujo | 3 | 45h | PhD. in Economics | 2011 |
Elective in Finances | - | |||||
6th quarter | Free elective | - | ||||
Dissertation Progress Seminar I | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 | |
7th quarter | Free elective/Seminars | - | 3 | 45h | ||
Dissertation Progress Seminar II | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 | |
8th quarter | Thesis preparation and presentation | - |
Field Research in Business Economics
Quarter | Discipline Name | Professor | Credits | Worklaod | Title | MFEE Professor since |
---|---|---|---|---|---|---|
1th quarter | Mathematics | Silvia Maria Matos | 4,8 | 72h | PhD. in Economics | 2010 |
Macroeconomics | Fernando Holanda Barbosa Filho | 3 | 45h | PhD. in Economics | 2010 | |
2nd quarter | Statistics | Eduardo Lima Campos | 4,2 | 63h | PhD. in Eletric Engineering | 2005 |
Microeconomics | Carlos Eugênio Ellery Lustosa da Costa | 3 | 45h | PhD. in Economics | 2003 | |
3rd quarter | Econometrics | Cecilia Machado | 3 | 45h | PhD. in Economics | 2012 |
Game Theory | Rafael Chaves Santos | 3 | 45h | PhD. in Economics | 2013 | |
4th quarter | Strategic Competition | Maurício Canêdo Pinheiro | 3 | 45h | PhD. in Economics | 2017 |
Elective in Business Economics | - | 3 | 45h | |||
5th quarter | Teoria das Organizações e Contratos | José Gustavo Feres | 3 | 45h | PhD. in Economics | 2014 |
Elective in Business Economics | - | |||||
6th quarter | Free elective | - | ||||
Dissertation Progress Seminar I | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 | |
7th quarter | Free elective/Seminar | - | 3 | 45h | ||
Dissertation Progress Seminar II | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 | |
8th quarter | Thesis preparation and presentation | - |
Field Research in Public Policies’ Regulation and Evaluation
Quarter | Discipline Name | Professor | Credits | Worklaod | Title | MFEE Professor since |
---|---|---|---|---|---|---|
1th quarter | Mathematics | Silvia Maria Matos | 4,8 | 72h | PhD. in Economics | 2010 |
Macroeconomics | Fernando Holanda Barbosa Filho | 3 | 45h | PhD. in Economics | 2010 | |
2nd quarter | Statistics | Eduardo Lima Campos | 4,2 | 63h | PhD. in Eletric Engineering | 2005 |
Microeconomics | Carlos Eugênio Ellery Lustosa da Costa | 3 | 45h | PhD. in Economics | 2003 | |
3rd quarter | Econometrics | Cecilia Machado | 3 | 45h | PhD. in Economics | 2012 |
Game Theory | Rafael Chaves Santos | 3 | 45h | PhD. in Economics | 2013 | |
4th quarter | Public Policies Evaluation topics | Fernando Tavares Camacho | PhD. in Economics | 2010 | ||
Joaquim José Miranda Sarmento | 3 | 45h | PhD. in Finance | 2016 | ||
Elective in Public Policies’ Regulation and Evaluation | ||||||
5th quarter | Elective in Public Policies’ Regulation and Evaluation | |||||
Free elective | - | |||||
6th quarter | Regulation Economics and Finance in Infrastructure Companies | Joisa Dutra | 3 | 45h | PhD. in Economics | 2003 |
Edson Daniel Golçalves | PhD. in Economics | 2012 | ||||
Economic tools for Public Policies Evaluation | Cezar Augusto Ramos Santos | 3 | 45h | PhD. in Economics | 2015 | |
Dissertation Progress Seminar I | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 | |
7th quarter | Dissertation Progress Seminar II | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 |
8th quarter | Thesis preparation and presentation | - |
Field Research in Infrastructure Economics
Quarter | Discipline Name | Professor | Credits | Worklaod | Title | MFEE Professor since |
---|---|---|---|---|---|---|
1th quarter | Mathematics | Silvia Maria Matos | 4,8 | 72h | PhD. in Economics | 2010 |
Macroeconomics | Fernando Holanda Barbosa Filho | 3 | 45h | PhD. in Economics | 2010 | |
2nd quarter | Statistics | Eduardo Lima Campos | 4,2 | 63h | PhD. in Eletric Engineering | 2005 |
Microeconomics | Carlos Eugênio Ellery Lustosa da Costa | 3 | 45h | PhD. in Economics | 2003 | |
3rd quarter | Topics in Infrastructure Economics: Transportation and Logistics | Carlos Oliveira Cruz | 2 | 30 h | PhD. in Civil Engineering | 2011 |
Economic tools for Public Policies Evaluation | Cezar Augusto Ramos Santos | 3 | 45h | PhD. in Economics | 2015 | |
4th quarter | Infrastructure Economics | Fernando Tavares Camacho | 3 | 45h | PhD. in Economics | 2010 |
Topics in Infrastructure Economics: Sanitation and transportation | José Gustavo Feres | 2 | 30h | PhD. in Economics | 2014 | |
5th quarter | Econometrics | Pedro Henrique Engel Guimarães | 3 | 45h | PhD. in Economics | 2017 |
Games: Industry organization, Auctions and Mechanism Design | Marcelo Verdini Maia | 3 | 45h | PhD. in Economics | 2010 | |
6th quarter | Topics in Infrastructure Economics: Energy | To be defined | 2 | 30 h | ||
Data Science | Genaro Lins | 3 | 45h | PhD. in Economics | ||
Regulation Economics and Finance in Infrastructure Companies | Joisa Dutra | 3 | 45h | PhD. in Economics | 2003 | |
Edson Daniel Golçalves | PhD. in Economics | 2012 | ||||
7th quarter | Dissertation Progress Seminar I | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 |
8th quarter | Dissertation Progress Seminar II | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 |
Thesis preparation and presentation | - |
Field research in Data Science applied to Economics
Quarter | Discipline Name | Professor | Credits | Worklaod | Title | MFEE Professor since |
---|---|---|---|---|---|---|
1th quarter | Matematics + Module of Linear Algebra R | Silvia Maria Matos | 4,8 | 72h | PhD. in Economics | 2010 |
Macroeconomics | Rafael Martins de Souza | 3 | 45h | PhD. in Economics | 2019 | |
2nd quarter | Statistics + Numerical methods |
Rafael Martins de Souza |
4,2 | 63h |
PhD. in Eletric Engineering PhD. in Economics |
2005 2019 |
Microeconomics | Carlos Eugênio Ellery Lustosa da Costa | 3 | 45h | PhD. in Economics | 2018 | |
3rd quarter | Econometrics | Pedro Henrique Engel Guimarães | 3 | 45h | PhD. in Economics | |
Programing | Renato Rocha | 3 | 45h | Doutorado em Matemática | ||
4th quarter | Data Engineering | Renato Rocha | 3 | 45h | Doutorado em Matemática | |
Machine Learning | Genaro Lins | 3 | 45h | PhD. in Economics | ||
5th quarter | Elective in Data Science | - | ||||
Elective in Data Science | - | |||||
6th quarter | Free elective | - | ||||
Dissertation Progress Seminar I | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 | |
7th quarter | Free elective/Seminars | - | ||||
Dissertation Progress Seminar II | Ricardo Oliveira Cavalcanti | 3 | 45h | PhD. in Economics | 2013 | |
8th quarter | Thesis preparation and presentation | - |
Elective Disciplines
Discipline Name | Professor | Credits | Worklaod | Title | MFEE Professor since | Field Elective for |
---|---|---|---|---|---|---|
Valuation With Real Options | Edson Daniel Lopes Gonçalves | 3 | 45h | PhD. in Economics | 2012 | All |
Risk Management and Fixed Income | Daniela Kubudi | 3 | 45h | PhD. in Economics | 2013 | Finance |
Political Economics | Fernando Augusto Adeodato Veloso | 3 | 45h | PhD. in Economics | 2011 | All |
Applied Econometrics | Eduardo Pontual Riberio | 3 | 45h | PhD. in Economics | 2006 | All |
Regulation Economics and Finance in Infrastructure Companies | Joisa C. Dutra | 3 | 45h | PhD. in Economics | 2003 | All |
Merges, Acquisitions and Competitiveness | Eduardo Pontual Riberio | 3 | 45h | PhD. in Economics | 2006 | Economics and Regulation |
Economic tools for Public Policy Evaluation | Cezar Augusto Ramos Santos | 3 | 45h | PhD. in Economics | 2016 | Economics and Regulation |
Data Science | Genaro Lins | 3 | 45h | PhD. in Economics | ||
Economics of the Environment | Francisco Costa | 1 | 15h | PhD. in Economics | 2015 | Seminar |
Behavioral Finance | Axel Simonsen | 1 | 15h | PhD. in Economics | 2003 | Seminar |
Insurance Economics | Luiz Henrique Braido | 1 | 15h | PhD. in Economics | 2013 | Seminar |
Macroeconomics and Financial Markets | André Silva | 1 | 15h | PhD. in Economics | 2014 | Seminar |
Data Science | Genaro Lins | 1 | 15h | PhD. in Economics | 2013 | Seminar |
Execution and Evaluation of Economic and Financial Projections | Rafael Chaves | 1 | 15h | PhD. in Economics | 2013 | Seminar |
Note 1: The supply of elective disciplines is expected to vary slightly from year to year. Usually students demand and choose those that are offered according to the availability of the teachers and the organization of the course.
Note 2: Free electives disciplines can be chosen from the mandatory subjects of other areas and other schools.