Leveling
Course | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
Leveling | Master/Doctorate | Leveling | (*) | Alexandre Madureira | PhD | 2013 |
The Course’s aim is to provide knowledge in several Mathematics topics that are necessary for a student entering the Master and PhD Programs, exploring and developing students' intuition, argument and mathematical writing.
Program. |
(*) Module applied in November/December
Mandatories:
Course | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
Mathematical Analysis I 40h (4CR) | Master/Doctorate | Academic | 1º | Alexandre Madureira | Ph.D. | 2013 |
Mathematical Analysis II 40h (4CR) | Master/Doctorate | Academic | 1º | Paulo Klinger | Doutor | 1999 |
Statistics I 40h (4CR) | Master/Doctorate | Academic | 2º | Marcelo Sant'Anna | Doutor | 2013 |
Macroeconomic Theory I 40h (4CR) | Master/Doctorate | Academic | 2º | Rubens P. Cysne and Marcos Sonnervig | Doutor | 1985 and 2023 |
Microeconomic Theory I 40h (4CR) | Master/Doctorate | Academic | 2º | Leandro Gorno | Doutor | 2016 |
Microeconomic Theory II 40h (4CR) | Master/Doctorate | Academic | 3º | Lucas Maestri | Doutor | 2014 |
Macroeconomic Theory II | Master/Doctorate | Academic | 3º | Felipe Iachan | Doutor | 2012 |
Statistics II 40h (4CR) | Master/Doctorate | Academic | 3º | Marcelo Moreira | Doutor | 2003 |
Microeconomic Theory III 40h (4CR) | Master/Doctorate | Academic | 4º | Humberto Moreira | Doutor | 2002 |
Macroeconomic Theory III 40h (4CR) | Master/Doctorate | Academic | 4º | Ricardo Cavalcanti and Carlos Eugênio | Doutor | 1999 and 2003 |
Econometrics I 40h (4CR) | Master/Doctorate | Academic | 4º | Sophie Mathes and Andrea Flores | Doutor | 2020 and 2022 |
Advanced Economic Theory I ¹ 40h (4CR) | Doctorate | Research | 1º | Aloisio Pessoa de Araújo | Doutor | 1982 |
Advanced Economic Theory II ¹ 40h (4CR) | Doctorate | Research | 3º | Aloisio Pessoa de Araújo | Ph.D. | 1982 |
Game Theory ¹20h (2CR) | Doctorate | Research | 4º | Sérgio Ribeiro da Costa Werlang | Ph.D. | 1983 |
Course in Econometrics field ² 40h (4CR) | Doctorate | Research |
¹ The disciplines of the research cycle (compulsory for the doctorate) can be taken as electives by the masters students.
² In order to fulfill this compulsory discipline of the research cycle, the doctoral student can choose a discipline of the main category of the field of Econometrics, according to the options listed in the fields of specialization.
In addition to the disciplines listed above, the student must meet the hours of research activities (Masters / Doctorate) and Thesis Seminars (Doctoral), as provided in the Program Regulations.
Electives:
Development:
Course | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
Empirical Microeconomics 40h (4Cr) | Master/Doctorate | Research | - | Luis Henrique B. Braido | Ph.D | 2002 |
Development Economics I 40h (4Cr) | Master/Doctorate | Research | - | Pedro Cavalcanti | Ph.D | 1993 |
Industrial Organization I 40h (4Cr) | Master/Doctorate | Research | - | André G. O. Trindade | Ph.D | 2013 |
Computational Methods for Economists 20h (2Cr) | Master/Doctorate | Research | - | Cézar Santos | Ph.D | 2014 |
Household Economics I 20h (2Cr) | Master/Doctorate | Research | - | Carlos Eugênio and Cézar Santos | Ph.D | 2003 and 2014 |
Household Economics II 20h (2Cr) | Master/Doctorate | Research | - | Carlos Eugênio and Cézar Santos | Ph.D | 2003 and 2014 |
Development Economics II 40h (4Cr) | Master/Doctorate | Research | - | Francisco J. M. da Costa | Ph.D | 2013 |
Microeconometrics 40h (4Cr) | Master/Doctorate | Research | - | Marcelo J. Moreira | Ph.D | 2003 |
Econometrics:
Disciplinas | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
Empirical Microeconomics 40h (4Cr) | Master/Doctorate | Research | Luis Henrique B. Braido | Ph.D | 2002 | |
Introduction to Measure and Integration 40h (4Cr) | Master/Doctorate | Research | - | Paulo Klinger Monteiro | Ph.D | 1999 |
Applied Econometrics 40h (4Cr) | Master/Doctorate | Research | - | Renato G. F. Junior | Ph.D | 1998 |
Microeconometrics 40h (4Cr) | Master/Doctorate | Research | - | Marcelo J. Moreira | Ph.D | 2003 |
Stochastic Integration 40h (4Cr) | Master/Doctorate | Research | - | Paulo Klinger Monteiro | Ph.D | 1999 |
Risk Econometrics 40h (4Cr) | Master/Doctorate | Research | - | Renato G. F. Junior | Ph.D | 1998 |
Macroeconometrics 40h (4Cr) | Master/Doctorate | Research | - | João Victor Issler | Ph.D | 1993 |
Finance:
Disciplinas | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
Introduction to Measure and Integration 40h (4Cr) | Master/Doctorate | Research | - | Paulo Klinger Monteiro | Ph.D | 1999 |
Finance 20h (2Cr) | Master/Doctorate | Research | - | Caio Ibsen R. de Almeida | Ph.D | 2006 |
Macro-Finance40h (4Cr) | Master/Doctorate | Research | - | Felipe Saraiva Iachan | Ph.D | 2012 |
Risk Econometrics 40h (4Cr) | Master/Doctorate | Research | - | Renato G. F. Junior | Ph.D | 1998 |
Stochastic Integration 40h (4Cr) | Master/Doctorate | Research | - | Paulo Klinger Monteiro | Ph.D | 1999 |
Applied Microeconomics:
Disciplinas | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
Introduction to Auction Theory 40h (4Cr) | Master/Doctorate | Research | - | Paulo Klinger Monteiro | Ph.D | 1999 |
Empirical Microeconomics 40h (4Cr) | Master/Doctorate | Research | - | Luis Henrique B. Braido | Ph.D | 2002 |
Industrial Organization I 40h (4Cr) | Master/Doctorate | Research | - | André G. O. Trindade | Ph.D | 2013 |
Search Theory 40h (4Cr) | Master/Doctorate | Research | - | Lucas Jover Maestri | Ph.D | 2014 |
Labor Economics 40h (4Cr) | Master/Doctorate | Research | - | Cecilia Machado Berriel | Ph.D | 2010 |
Microeconometrics 40h (4Cr) | Master/Doctorate | Research | - | Marcelo J. Moreira | Ph.D | 2003 |
International Economy:
Disciplinas | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
International Trade 40h (4Cr) | Master/Doctorate | Research | - | Afonso A. M. Franco Neto | Ph.D | 2003 |
Open Macroeconomics 40h (4Cr) | Master/Doctorate | Research | - | Fernando de H. Barbosa | Ph.D | 1980 |
Monetary Economics:
Disciplinas | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
Macro-Finance 40h (4Cr) | Master/Doctorate | Research | - | Felipe Saraiva Iachan | Ph.D | 2012 |
Currency and Bank Mechanisms 40h (4Cr) | Master/Doctorate | Research | - | Ricardo Cavalcanti | Ph.D | 1999 |
Open Macroeconomics 40h (4Cr) | Master/Doctorate | Research | - | Fernando de H. Barbosa | Ph.D | 1980 |
Macroeconometrics 40h (4Cr) | Master/Doctorate | Research | - | João Victor Issler | Ph.D | 1993 |
Computable Macroeconomics 40h (4Cr) | Master/Doctorate | Research | - | Rafael Chaves Santos | Ph.D | 2014 |
Economic Theory:
Disciplinas | Mandatory | Cycle | Quarter | Professor | Title | Professor at EPGE since |
---|---|---|---|---|---|---|
Introduction to Auction Theory 40h (4Cr) | Master/Doctorate | Research | - | Paulo Klinger Monteiro | Ph.D | 1999 |
Introduction to Measure and Integration 40h (4Cr) | Master/Doctorate | Research | - | Paulo Klinger Monteiro | Ph.D | 1999 |
Contract Theory 40h (4Cr) | Master/Doctorate | Research | - | Humberto Moreira and Leandro Gorno | Ph.D | 2002 and 2013 |
Topics in Games with Asymmetric Information 40h(4Cr) | Master/Doctorate | Research | - | Lucas Jóver Maestri | Ph.D | 2014 |
Elective courses will be subject to the schedule availability of the program teachers and their offer will be released quarterly.